Spring Series 2025

Salcombe Yacht Club

Srpring Series Handicap

Fast Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 08/03 15/03 22/03 29/03 12/04 Total Nett
1st Fast Handicap MERLIN-ROCKET 3666 John Meadowcroft Katy Meadowcorft/Fran Gifford 983 1.0 (28.0 DNC) 28.0 DNC 3.0 9.0 69.0 41.0
2nd Fast Handicap Merlin Rocket 3682 John Burn Frankie Burn 983 2.0 1.0 (28.0 DNC) 28.0 DNC 12.0 71.0 43.0
3rd Fast Handicap Yawl Blue 150 Simon Dawes Steve Walter 1125 (28.0 DNC) 28.0 DNC 28.0 DNC 6.0 F/way 3.0 93.0 65.0
4th Fast Handicap 505 8050 Peter Colclough Alister Morley 896 (28.0 DNC) 28.0 DNC 28.0 DNC 4.0 14.0 102.0 74.0
5th Fast Handicap Yawl Blue 15 Mike Knowles Katy Meadowcroft 1125 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 1.0 113.0 85.0
6th Fast Handicap MERLIN-ROCKET 3769 Graham Cranford Smith Fiona Cranford Smith 983 (28.0 DNC) 28.0 DNC 28.0 DNC 1.0 28.0 DNC 113.0 85.0
7th Fast Handicap LASER/ ILCA 7 203579 John Burn   1104 (28.0 DNC) 28.0 DNC 1.0 28.0 DNC 28.0 DNC 113.0 85.0
8th Fast Handicap Yawl Blue 17 Mark Waterhouse Phil Magee 1125 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 114.0 86.0
9th Fast Handicap ALBACORE 8252 AJ Squire Simon Evans 1040 (28.0 DNC) 28.0 DNC 28.0 DNC 2.0 28.0 DNC 114.0 86.0
10th Fast Handicap RS 400 1329 Peter Colclough Emily Hoar 942 (28.0 DNC) 2.0 28.0 DNC 28.0 DNC 28.0 DNC 114.0 86.0
11th Fast Handicap Yawl Blue 161 Dan Bridger Andrew Stirling 1125 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 4.0 116.0 88.0
12th Fast Handicap Yawl Red 171 Mike Whitehouse Karen Whitehouse 1091 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 5.0 117.0 89.0
13th Fast Handicap Yawl Red 184 David Stone Mark Hazlewood 1091 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 118.0 90.0
14th Fast Handicap Yawl Red 145 Greg Hoar Clare Hoar 1091 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 7.0 119.0 91.0
15th Fast Handicap Yawl Red 172 Graham Cranford Smith Fiona Cranford Smith 1091 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 8.0 120.0 92.0
16th Fast Handicap Yawl Blue 152 Darius Panahay Jane Panahay 1125 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 10.0 122.0 94.0
17th Fast Handicap Yawl Blue 89     1125 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 11.0 123.0 95.0
18th Fast Handicap Yawl Red 189 Charles Thompson Kevin Anderson 1091 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 13.0 125.0 97.0
19th Fast Handicap Yawl Blue 14     1125 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 15.0 127.0 99.0
20th Fast Handicap Yawl Red 188     1091 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 16.0 128.0 100.0
21st Fast Handicap Yawl Blue 68 Chris Skelhorn Simon Tweedle 1125 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 17.0 129.0 101.0
22nd Fast Handicap Yawl Red 165     1091 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 18.0 130.0 102.0
23rd Fast Handicap Yawl Blue 140     1125 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 19.0 131.0 103.0
24th Fast Handicap Yawl Blue 146     1125 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 20.0 132.0 104.0
25th Fast Handicap Yawl Blue 116     1125 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 24.0 DNF 136.0 108.0
25th Fast Handicap Yawl Blue 84     1125 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 24.0 DNF 136.0 108.0
25th Fast Handicap Yawl Red 183 Phil King John Sleep 1091 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 24.0 DNF 136.0 108.0

Short Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 08/03 15/03 22/03 29/03 12/04 Total Nett
1st Short Handicap ILCA 6 / Laser Radial 221498 Adam Ryan-Carter   1154 2.0 3.0 3.0 (6.0 F/way) 1.0 15.0 9.0
2nd Short Handicap ILCA 6 / Laser Radial 181454 Greg Hoar   1154 (16.0 DNC) 1.0 4.0 1.0 16.0 DNC 38.0 22.0
3rd Short Handicap LASER 4.7/ ILCS 4 15 Emily Hoare   1208 3.0 (16.0 DNC) 16.0 DNC 3.0 16.0 DNC 54.0 38.0
4th Short Handicap ILCA 4 / Laser 4.7 226313 Ivy Hart   1216 (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 5.0 55.0 39.0
5th Short Handicap ILCA 4 / Laser 4.7 15 Allan Willcox   1216 (16.0 DNC) 2.0 7.0 RET 16.0 DNC 16.0 DNC 57.0 41.0
6th Short Handicap ILCA 6 / Laser Radial 2 Toby Strauss   1154 (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 16.0 DNC 65.0 49.0
7th Short Handicap LASER 4.7/ ILCS 4 0000 Greg Hoare   1208 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 65.0 49.0
8th Short Handicap ILCA 6 / Laser Radial 170576 Allan Willcox   1154 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 66.0 50.0
9th Short Handicap ILCA 6 / Laser Radial 161368 Christian Day   1154 (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 16.0 DNC 66.0 50.0
10th Short Handicap ILCA 4 / Laser 4.7 203976 Sian Hodges   1216 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 67.0 51.0
11th Short Handicap ILCA 4 / Laser 4.7 180706 Erica Latham   1216 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 68.0 52.0
12th Short Handicap TOPPER 49340 Ivy Hart   1365 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 68.0 52.0
13th Short Handicap ILCA 6 / Laser Radial 51 Claire Hoare   1154 (16.0 DNC) 16.0 DNC 5.0 16.0 DNC 16.0 DNC 69.0 53.0
14th Short Handicap ILCA 4 / Laser 4.7 156215 Jane Walker   1216 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 70.0 54.0
15th Short Handicap LASER 4.7/ ILCS 4 214934 Alan Tibbs   1208 (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 RET 16.0 DNC 70.0 54.0

08/03 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap MERLIN-ROCKET 3666 John Meadowcroft Katy Meadowcorft/Fran Gifford 983 1:26:10 1:27:39 1.0
2 Fast Handicap Merlin Rocket 3682 John Burn Frankie Burn 983 1:31:50 1:33:25 2.0

15/03 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap Merlin Rocket 3682 John Burn Frankie Burn 983 1.11.18 1.12.32 1.0
2 Fast Handicap RS 400 1329 Peter Colclough Emily Hoar 942 1.21.03 1.26.02 2.0

22/03 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap LASER/ ILCA 7 203579 John Burn   1104 0.44.15 0.40.05 1.0

29/03 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap MERLIN-ROCKET 3769 Graham Cranford Smith Fiona Cranford Smith 983 01.27.41 1.29.12 1.0
2 Fast Handicap ALBACORE 8252 AJ Squire Simon Evans 1040 01.33.22 1.29.47 2.0
3 Fast Handicap MERLIN-ROCKET 3666 John Meadowcroft Katy Meadowcorft/Fran Gifford 983 01.29.20 1.30.53 3.0
4 Fast Handicap 505 8050 Peter Colclough Alister Morley 896 01.44.31 1.56.39 4.0
5 Fast Handicap Yawl Blue 150 Simon Dawes Steve Walter 1125 F/way   6.0

12/04 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap Yawl Blue 15 Mike Knowles Katy Meadowcroft 1125 1.21.10 1.12.09 1.0
2 Fast Handicap Yawl Blue 17 Mark Waterhouse Phil Magee 1125 1.21.21 1.12.19 2.0
3 Fast Handicap Yawl Blue 150 Simon Dawes Steve Walter 1125 1.23.10 1.13.56 3.0
4 Fast Handicap Yawl Blue 161 Dan Bridger Andrew Stirling 1125 1.23.25 1.14.09 4.0
5 Fast Handicap Yawl Red 171 Mike Whitehouse Karen Whitehouse 1091 1.21.25 1.14.38 5.0
6 Fast Handicap Yawl Red 184 David Stone Mark Hazlewood 1091 1.21.55 1.15.05 6.0
7 Fast Handicap Yawl Red 145 Greg Hoar Clare Hoar 1091 1.22.20 1.15.28 7.0
8 Fast Handicap Yawl Red 172 Graham Cranford Smith Fiona Cranford Smith 1091 1.23.04 1.16.08 8.0
9 Fast Handicap MERLIN-ROCKET 3666 John Meadowcroft Katy Meadowcorft/Fran Gifford 983 1.15.10 1.16.28 9.0
10 Fast Handicap Yawl Blue 152 Darius Panahay Jane Panahay 1125 1.27.00 1.17.20 10.0
11 Fast Handicap Yawl Blue 89     1125 1.27.12 1.17.31 11.0
12 Fast Handicap Merlin Rocket 3682 John Burn Frankie Burn 983 1.17.51 1.19.12 12.0
13 Fast Handicap Yawl Red 189 Charles Thompson Kevin Anderson 1091 1.27.24 1.20.07 13.0
14 Fast Handicap 505 8050 Peter Colclough Alister Morley 896 1.11.58 1.20.19 14.0
15 Fast Handicap Yawl Blue 14     1125 1.30.24 1.20.21 15.0
16 Fast Handicap Yawl Red 188     1091 1.28.03 1.20.42 16.0
17 Fast Handicap Yawl Blue 68 Chris Skelhorn Simon Tweedle 1125 1.31.22 1.21.13 17.0
18 Fast Handicap Yawl Red 165     1091 1.30.50 1.23.15 18.0
19 Fast Handicap Yawl Blue 140     1125 1.34.48 1.24.16 19.0
20 Fast Handicap Yawl Blue 146     1125 1.43.16 1.31.48 20.0
21 Fast Handicap Yawl Blue 116     1125 DNF   24.0
21 Fast Handicap Yawl Blue 84     1125 DNF   24.0
21 Fast Handicap Yawl Red 183 Phil King John Sleep 1091 DNF   24.0

08/03 - Short Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Short Handicap LASER 4.7/ ILCS 4 0000 Greg Hoare   1208 1:01:12 0:50:40 1.0
2 Short Handicap ILCA 6 / Laser Radial 221498 Adam Ryan-Carter   1154 1:00:25 0:52:21 2.0
3 Short Handicap LASER 4.7/ ILCS 4 15 Emily Hoare   1208 1:05:19 0:54:04 3.0
4 Short Handicap TOPPER 49340 Ivy Hart   1365 1:16:53 0:56:19 4.0

15/03 - Short Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Short Handicap ILCA 6 / Laser Radial 181454 Greg Hoar   1154 0.53.37 0.46.28 1.0
2 Short Handicap ILCA 4 / Laser 4.7 15 Allan Willcox   1216 0.57.10 0.47.01 2.0
3 Short Handicap ILCA 6 / Laser Radial 221498 Adam Ryan-Carter   1154 0.54.50 0.47.31 3.0

22/03 - Short Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Short Handicap ILCA 6 / Laser Radial 2 Toby Strauss   1154 0.52.59 0.45.55 1.0
2 Short Handicap ILCA 4 / Laser 4.7 226313 Ivy Hart   1216 0.58.44 0.48.18 2.0
3 Short Handicap ILCA 6 / Laser Radial 221498 Adam Ryan-Carter   1154 0.58.25 0.50.37 3.0
4 Short Handicap ILCA 6 / Laser Radial 181454 Greg Hoar   1154 0.59.59 0.51.59 4.0
5 Short Handicap ILCA 6 / Laser Radial 51 Claire Hoare   1154 1.01.58 0.53.42 5.0
6 Short Handicap ILCA 4 / Laser 4.7 15 Allan Willcox   1216 RET   7.0

29/03 - Short Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Short Handicap ILCA 6 / Laser Radial 181454 Greg Hoar   1154 01.19.43 1.09.05 1.0
2 Short Handicap ILCA 6 / Laser Radial 161368 Christian Day   1154 01.22.12 1.11.14 2.0
3 Short Handicap LASER 4.7/ ILCS 4 15 Emily Hoare   1208 01.27.56 1.12.48 3.0
4 Short Handicap ILCA 6 / Laser Radial 221498 Adam Ryan-Carter   1154 F/way   6.0
4 Short Handicap LASER 4.7/ ILCS 4 214934 Alan Tibbs   1208 RET   6.0

12/04 - Short Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Short Handicap ILCA 6 / Laser Radial 221498 Adam Ryan-Carter   1154 1.06.14 0.57.24 1.0
2 Short Handicap ILCA 6 / Laser Radial 170576 Allan Willcox   1154 1.06.50 0.57.55 2.0
3 Short Handicap ILCA 4 / Laser 4.7 203976 Sian Hodges   1216 1.11.52 0.59.06 3.0
4 Short Handicap ILCA 4 / Laser 4.7 180706 Erica Latham   1216 1.12.18 0.59.27 4.0
5 Short Handicap ILCA 4 / Laser 4.7 226313 Ivy Hart   1216 1.15.16 1.01.54 5.0
6 Short Handicap ILCA 4 / Laser 4.7 156215 Jane Walker   1216 1.18.06 1.04.14 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 24
F/way  6
RETRetired Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com